Products NEW !!

Detail
► Material: SCM440.  Hardness: HRC50°.
► Repeatability positioning precision within±0.015MM.


 
Order NO. Model A B C L E F Force Vise
Accembly
Fig weight
(kg)
21000-20 MCL-2AS090-S 77 46 67 110 0-50 43-90 13kN/60Nm Max.70Nm S 2.5
21000-22 MCL-2AS090-C 77 46 67 110 0-50 43-90 13kN/60Nm Max.70Nm C 2.5
21000-24 MCL-2AL200-S 77 46 67 220 0-150 43-200 13kN/60Nm Max.70Nm S 4.1
21000-26 MCL-2AL200-C 77 46 67 220 0-150 43-200 13kN/60Nm Max.70Nm C 4.1
21000-30 MCL-3AS090-S 77 77 67 110 0-50 43-90 13kN/60Nm Max.70Nm S 2.6
21000-32 MCL-3AS090-C 77 77 67 110 0-50 43-90 13kN/60Nm Max.70Nm C 2.6
21000-34 MCL-3AL200-S 77 77 67 220 0-150 43-200 13kN/60Nm Max.70Nm S 4.2
21000-36 MCL-3AL200-C 77 77 67 220 0-150 43-200 13kN/60Nm Max.70Nm C 4.2
unit : mm